All Upcoming Courses
Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
24FCFT01 | Weave Awhile Basket Guild | 09/07/23 | 05/30/24 | Th from 5:30 PM to 9:30 PM, 39 sessions | 15.00 |
24FCFT02 | Canvas Painting "Fall into Painting!" Pumpkin Lane | 09/30/23 | 09/30/23 | Sa from 9:00 AM to 12 N, 1 session | 45.00 |
24FCFT03 | Canvas Painting "Fall into Painting!" Magic Glow Night | 10/21/23 | 10/21/23 | Sa from 9:00 AM to 12 N, 1 session | 45.00 |
24FCFT04 | Canvas Painting "Fall into Painting!"Hill Side Barn | 10/28/23 | 10/28/23 | Sa from 9:00 AM to 12 N, 1 session | 45.00 |
24FCFT05 | Canvas Painting "Fall into Painting!" Autumn Glory | 11/11/23 | 11/11/23 | Sa from 9:00 AM to 12 N, 1 session | 45.00 |
24FCFT06 | Canvas Painting "Fall into Painting!"Fall Barn by Pond | 11/25/23 | 11/25/23 | Sa from 9:00 AM to 12 N, 1 session | 45.00 |
24FCFT07 | Canvas Painting "Fall into Painting!" Holiday Fun | 12/09/23 | 12/09/23 | Sa from 9:00 AM to 12 N, 1 session | 45.00 |
24FELC03 | The Upper Country of Abraham Lincoln! | 10/04/23 | 10/11/23 | W from 6:00 PM to 8:00 PM, 2 sessions | 30.00 |
24FELC04 | Downtown Fremont: Then & Now | 10/02/23 | 10/02/23 | M from 10:00 AM to 11:30 AM, 1 session | 15.00 |
24FELC05 | Ghosts and Legends of Northern Ohio | 10/19/23 | 10/19/23 | Th from 1:00 PM to 3:00 PM, 1 session | 20.00 |
24FELC07 | Sardis Birchard | 10/17/23 | 10/17/23 | Tu from 10:00 AM to 11:30 AM, 1 session | 25.00 |
24FELC08 | Sardis Birchard | 10/17/23 | 10/17/23 | Tu from 1:00 PM to 2:30 PM, 1 session | 25.00 |
24FELC09 | Haunted Franklin Castle | 11/14/23 | 11/14/23 | Tu from 1:00 PM to 3:00 PM, 1 session | 20.00 |
24FELC10 | Mary Pinchot & Dorothy Kilgallan | 11/14/23 | 11/14/23 | Tu from 10:00 AM to 11:30 AM, 1 session | 20.00 |
24FELC11 | Mary Pinchot & Dorothy Kilgallan | 11/14/23 | 11/14/23 | Tu from 1:00 PM to 2:30 PM, 1 session | 20.00 |
24FELC17 | Poverty by America by Matthew Desmond: with Ted Miller | 10/18/23 | 10/18/23 | W from 10:00 AM to 12 N, 1 session | 15.00 |
24FELC18 | Murder, Cannibalism, & Mayhem in Early America | 11/21/23 | 11/21/23 | Tu from 10:00 AM to 12 N, 1 session | 25.00 |
24FELC19 | All Write! All Write!! All Write!!! | 09/15/23 | 04/12/24 | F from 1:00 PM to 2:30 PM, 31 sessions | 15.00 |
24FELC21 | Lifelong Learning Book Club | 09/22/23 | 08/23/24 | F from 11:00 AM to 12:30 PM, 49 sessions | 20.00 |
24FELC24 | The Our Father: A new Reading | 10/11/23 | 10/11/23 | W from 10:00 AM to 12 N, 1 session | 20.00 |
24FELC25 | In the Footsteps of Jesus: His Life & Ministry | 12/04/23 | 12/04/23 | M from 10:00 AM to 11:30 AM, 1 session | 15.00 |
24FELC26 | Master, Slave, Husband, Wife by LLyon Woo: Ted Miller | 10/25/23 | 10/25/23 | W from 10:00 AM to 12 N, 1 session | 20.00 |
24FELC27 | Welcome to Windows 11-Karen Fiske | 09/28/23 | 09/28/23 | Th from 1:00 PM to 2:00 PM, 1 session | 20.00 |
24FELC30 | Investigating Reality - What to consider and how to do it (3 sessions) John Krochmalny | 10/19/23 | 11/02/23 | Th from 10:00 AM to 12 N, 3 sessions | 45.00 |
24FELC31 | Salem Witch Trials | 10/24/23 | 10/24/23 | Tu from 1:00 PM to 3:30 PM, 1 session | 25.00 |
24FELC33 | Medicare Workshops | 10/16/23 | 10/16/23 | M from 5:00 PM to 6:30 PM, 1 session | 0.00 |
24FELC34 | Medicare Workshops | 10/27/23 | 10/27/23 | F from 10:00 AM to 11:30 AM, 1 session | 0.00 |
24FELC35 | Medicare Workshops | 11/20/23 | 11/20/23 | M from 4:30 PM to 6:00 PM, 1 session | 0.00 |
24FELC36 | Podcasts 101-Introduction to podcasts | 11/03/23 | 11/03/23 | F from 9:00 AM to 11:00 AM, 1 session | 15.00 |
24FELC39 | Solutions to Climate Change: Evaluating the Options-Dr. Andy Jorgenson | 11/08/23 | 11/15/23 | W from 2:00 PM to 4:00 PM, 2 sessions | 20.00 |
24FFIT01 | Fit for Life Body Works - Full Series Monday & Wednesday | 08/28/23 | 12/20/23 | M and W from 10:30 AM to 11:00 AM, 34 sessions | 140.00 |
24FFIT02 | Fit for Life Body Works - Session 1: Monday & Wednesday Full | 08/28/23 | 10/18/23 | M and W from 10:30 AM to 11:00 AM, 16 sessions | 75.00 |
24FFIT03 | Fit for Life Body Works - Session 2: Monday & Wednesday | 10/23/23 | 12/20/23 | M and W from 10:30 AM to 11:00 AM, 18 sessions | 75.00 |
24FFIT04 | Evening Yoga - Session 1 Monday's | 08/28/23 | 10/23/23 | M from 5:30 PM to 6:30 PM, 9 sessions | 40.00 |
24FFIT05 | Evening Yoga - Session 2 Monday's | 10/30/23 | 12/18/23 | M from 5:30 PM to 6:30 PM, 8 sessions | 40.00 |
24FFIT08 | Hatha Yoga - (Mornings) Session 1 | 08/22/23 | 10/17/23 | Tu from 10:00 AM to 10:50 AM, 9 sessions | 45.00 |
24FFIT09 | Hatha Yoga - (Mornings) Session 2 | 10/24/23 | 12/19/23 | Tu from 10:00 AM to 10:50 AM, 9 sessions | 45.00 |
24FFIT16 | RELEASE. RESTORE. RENEW - Session 2 | 10/25/23 | 12/20/23 | W from 10:30 AM to 11:00 AM, 9 sessions | 45.00 |
24FFIT17 | Zumba- Session 1 | 08/30/23 | 10/18/23 | W from 5:30 PM to 6:30 PM, 8 sessions | 50.00 |
24FFIT18 | Zumba- Session 2 | 10/25/23 | 12/20/23 | W from 5:30 PM to 6:30 PM, 9 sessions | 50.00 |
24FFIT22 | Senior Dance Class - Session 2 | 11/09/23 | 12/21/23 | Th from 11:30 AM to 12:30 PM, 7 sessions | 45.00 |
24FFIT31 | Reflexology - Session 1 | 11/15/23 | 11/15/23 | W from 10:00 AM to 11:30 AM, 1 session | 45.00 |
24FFIT32 | Reflexology - Session 2 | 11/29/23 | 11/29/23 | W from 10:00 AM to 11:30 AM, 1 session | 45.00 |
24FFIT34 | Movement Made Easier Class Session 2 | 10/25/23 | 12/20/23 | W from 11:15 AM to 11:45 AM, 9 sessions | 45.00 |
24FFIT35 | Mat Pilates Plus - Session 1 | 08/24/23 | 10/19/23 | Th from 10:00 AM to 10:45 AM, 9 sessions | 45.00 |
24FFIT36 | Mat Pilates Plus - Session 2 | 10/26/23 | 12/21/23 | Th from 10:00 AM to 10:45 AM, 9 sessions | 45.00 |
24FHOB03 | Elder Law | 11/02/23 | 11/16/23 | Th from 6:30 PM to 8:30 PM, 3 sessions | 30.00 |
24FHOB07 | Create Your Own Charcuterie Board | 12/05/23 | 12/05/23 | Tu from 6:30 PM to 8:30 PM, 1 session | 40.00 |
24FHOB08 | Dinner for 2 Full | 11/15/23 | 11/15/23 | W from 6:30 PM to 8:30 PM, 1 session | 40.00 |
24FUND02 | 23 Car Show - Tee Shirt - Small | 08/01/23 | 12/31/23 | Tu, W, Th, F, Sa, Su and M from 12 N to 12 N, 153 sessions | 10.00 |
24FUND03 | 23 Car Show - Tee Shirt - Medium | 08/01/23 | 12/31/23 | Tu, W, Th, F, Sa, Su and M from 12 N to 12 N, 153 sessions | 10.00 |
24FUND04 | 23 Car Show - Tee Shirt - Large | 08/01/23 | 12/31/23 | Tu, W, Th, F, Sa, Su and M from 12 N to 12 N, 153 sessions | 10.00 |
24FUND05 | 23 Car Show - Tee Shirt - XLarge | 08/01/23 | 12/31/23 | Tu, W, Th, F, Sa, Su and M from 12 N to 12 N, 153 sessions | 10.00 |
24FUND06 | 23 Car Show - Tee Shirt - 2XLarge | 08/01/23 | 12/31/23 | Tu, W, Th, F, Sa, Su and M from 12 N to 12 N, 153 sessions | 10.00 |
24SELC43 | Life Scholar's Monthly Update News Letter | 01/01/23 | 12/01/23 | Su from 12 M to 12:00 AM, 12 sessions | 0.00 |
24UFIT14 | Fit for Life Body Works - Summer Session 2 Monday & Wednesday | 07/03/23 | 08/14/23 | M and W from 10:30 AM to 11:00 AM, 13 sessions | 45.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Life Scholars Membership | Membership | 35.00 |
These courses may be offered at a future date. Click the course Title link for more information.