All Courses
Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
25FELC13 | All Write! All Write!! All Write!!! | 09/06/24 | 08/29/25 | F from 1:00 PM to 3:00 PM, 52 sessions | 15.00 |
25FELC17 | Lifelong Learning Book Club | 09/27/24 | 08/29/25 | F from 11:00 AM to 12:30 PM, 49 sessions | 15.00 |
25FEPL04 | Eileen Perry Learning Table: Pat Gerber & The 10 Warning Signs of Alzheimer's | 05/12/25 | 05/12/25 | M from 12 M to 12:00 AM, 1 session | 0.00 |
25FFIT01 | Fit for Life Body Works - Fall *Full Series Monday & Wednesday | 09/04/24 | 01/29/25 | W and M from 10:30 AM to 11:00 AM, 43 sessions | 125.00 |
25SCFR01 | Spring Career Fair Employer Registration | 04/09/25 | 04/09/25 | W from 4:00 PM to 6:00 PM, 1 session | 50.00 |
25SELC01 | Hidden in Plain Sight | 04/22/25 | 04/22/25 | Tu from 10:00 AM to 11:30 AM, 1 session | 20.00 |
25SELC02 | Northwest Ohio Stories | 03/04/25 | 03/04/25 | Tu from 10:00 AM to 11:30 AM, 1 session | 20.00 |
25SELC03 | The Battle of Fort Stephenson | 02/24/25 | 02/24/25 | M from 10:00 AM to 11:30 AM, 1 session | 15.00 |
25SELC04 | 150 Years of The Sandsuky County Historical Society | 03/17/25 | 03/17/25 | M from 10:00 AM to 11:30 AM, 1 session | 15.00 |
25SELC05 | President Hayes Western Tour | 04/07/25 | 04/07/25 | M from 3:30 PM to 5:30 PM, 1 session | 25.00 |
25SELC06 | Mothers of Presidents | 04/10/25 | 04/10/25 | Th from 10:00 AM to 11:30 AM, 1 session | 25.00 |
25SELC07 | From Chains to Community: The 19th Century History of Freedom Seekers in Clyde Ohio | 02/13/25 | 02/13/25 | Th from 1:00 PM to 3:00 PM, 1 session | 25.00 |
25SELC08 | A Grave Conspiracy: Unraveling the Myths of General James B. McPherson's Final Resting Place | 03/20/25 | 03/20/25 | Th from 1:00 PM to 3:00 PM, 1 session | 25.00 |
25SELC12 | Life Scholars Spring Sampler | 01/23/25 | 01/23/25 | Th from 10:00 AM to 12 N, 1 session | 8.00 |
25SEPL01 | Eileen Perry Learning Table: Sandusky County Humane Society | 02/10/25 | 02/10/25 | M from 12 N to 1:00 PM, 1 session | 0.00 |
25SEPL02 | Eileen Perry Learning Table: Kendra Horn *Nutritionist* | 03/03/25 | 03/03/25 | M from 12 N to 1:00 PM, 1 session | 0.00 |
25SEPL03 | Eileen Perry Learning Table: Sandusky County Economic Development Corp. | 04/14/25 | 04/14/25 | M from 12 M to 12:00 AM, 1 session | 0.00 |
25SFIT01 | Fit for Life Body Works - Spring*Full Series Monday & Wednesday | 02/03/25 | 05/21/25 | M and W from 10:30 AM to 11:00 AM, 32 sessions | 140.00 |
25SFIT02 | Fit for Life Body Works - Session 1: Monday & Wednesday | 02/03/25 | 03/31/25 | M and W from 10:30 AM to 11:00 AM, 17 sessions | 70.00 |
25SFIT03 | Fit for Life Body Works - Session 2: Monday & Wednesday | 04/02/25 | 05/21/25 | W and M from 10:30 AM to 11:00 AM, 15 sessions | 70.00 |
25SFIT06 | Balanced Body *Session 2* Mondays | 04/07/25 | 06/23/25 | M from 7:00 PM to 8:00 PM, 12 sessions | 80.00 |
25SFIT09 | Cardio Sculpt *Session 2* Thursdays | 04/10/25 | 06/26/25 | Th from 5:00 PM to 5:50 PM, 12 sessions | 80.00 |
25SFIT12 | Mat Pilates Plus -Session 2 - *Thursday's | 04/10/25 | 06/19/25 | Th from 10:00 AM to 10:45 AM, 11 sessions | 40.00 |
25SFIT15 | Hatha Yoga-Session 2* Tuesdays | 04/08/25 | 06/24/25 | Tu from 10:00 AM to 10:50 AM, 12 sessions | 40.00 |
25SFIT18 | SilverSneakers Classic *Session 2* Tuesdays | 04/08/25 | 06/24/25 | Tu from 9:00 AM to 9:45 AM, 12 sessions | 40.00 |
25SFIT21 | Tone & Sculpt-Session 2-*Thursdays | 04/10/25 | 06/19/25 | Th from 9:00 AM to 9:45 AM, 11 sessions | 40.00 |
25SFIT24 | DanceFit -Session 2 *Tuesdays | 04/08/25 | 06/24/25 | Tu from 5:45 PM to 6:30 PM, 12 sessions | 40.00 |
25SFIT25 | Yoga with Ashley - Full Series Tuesdays | 01/07/25 | 06/24/25 | Tu from 6:30 PM to 7:15 PM, 25 sessions | 40.00 |
25SFIT26 | Yoga with Ashley - Session 1* Tuesdays | 01/07/25 | 04/01/25 | Tu from 6:30 PM to 7:15 PM, 13 sessions | 40.00 |
25SFIT27 | Yoga with Ashley - Session 2* Tuesdays | 04/08/25 | 06/24/25 | Tu from 6:30 PM to 7:15 PM, 12 sessions | 40.00 |
25SFIT28 | Evening Yoga with Stacie - Full Series* Monday's | 02/03/25 | 05/26/25 | M from 5:30 PM to 6:30 PM, 17 sessions | 80.00 |
25SFIT29 | Evening Yoga with Stacie- Session 1 Monday's | 02/03/25 | 03/31/25 | M from 5:30 PM to 6:30 PM, 9 sessions | 40.00 |
25SFIT30 | Evening Yoga with Stacie - Session 2 Monday's | 04/07/25 | 05/26/25 | M from 5:30 PM to 6:30 PM, 8 sessions | 40.00 |
25SFIT31 | ZUMBA -Spring Full Series* | 02/05/25 | 05/21/25 | W from 5:30 PM to 6:30 PM, 16 sessions | 90.00 |
25SFIT32 | ZUMBA - Session 1 *Wednesdays* | 02/05/25 | 03/26/25 | W from 5:30 PM to 6:30 PM, 8 sessions | 45.00 |
25SFIT33 | ZUMBA - Session 2 *Wednesdays* | 04/02/25 | 05/21/25 | W from 5:30 PM to 6:30 PM, 8 sessions | 45.00 |
25SPDV01 | ServSafe Ohio Manager Food Safety Training | 02/25/25 | 02/27/25 | Tu and Th from 8:00 AM to 5:00 PM, 2 sessions | 185.00 |
25SPDV02 | SHRM Training: Includes course material, exam. On site Instructor led | 02/10/25 | 03/20/25 | M and Th from 6:00 PM to 9:00 PM, 12 sessions | 1500.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Life Scholars Membership | Membership | 30.00 |
These courses may be offered at a future date. Click the course Title link for more information.