All Courses
Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
23MCYLE | MotorCycle Ohio Training | 03/17/23 | 10/15/23 | F, Sa, Su, M, Tu, W and Th from 12 N to 12:00 AM, 213 sessions | 50.00 |
23SCFR01 | Spring Career Fair Employer Registration | 03/28/23 | 03/28/23 | Tu from 11:00 AM to 1:00 PM, 1 session | 50.00 |
23SCFT05 | Acrylic Canvas Painting "It's Just Paint!" - Canning Jar w/Flowers | 04/01/23 | 04/01/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT07 | Acrylic Canvas Painting "It's Just Paint!" - Canning Jar with Flowers | 04/13/23 | 04/13/23 | Th from 6:30 PM to 8:30 PM, 1 session | 40.00 |
23SCFT08 | Acrylic Canvas Painting "It's Just Paint!" - Weathered Fence Post | 05/06/23 | 05/06/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT09 | Acrylic Canvas Painting "It's Just Paint!" - Flip Flops on a Beach Fence | 06/03/23 | 06/03/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT13 | Canvas Painting: "Spring into Painting" Oil High Country Farm | 04/15/23 | 04/15/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT14 | Canvas Painting: "Spring into Painting" Oil House by Lake | 05/20/23 | 05/20/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT15 | Canvas Painting: "Spring into Painting" Oil Homeward Bound/Ducks | 06/17/23 | 06/17/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SELC02 | The Most Famous Indian in the World | 03/21/23 | 03/21/23 | Tu from 1:00 PM to 3:00 PM, 1 session | 15.00 |
23SELC04 | History of Prohibition and Distilling | 04/18/23 | 04/18/23 | Tu from 2:00 PM to 4:00 PM, 1 session | 30.00 |
23SELC06 | Elliot Ness and Cleveland's "Mad Butcher of Kingsbury Run" | 04/13/23 | 04/13/23 | Th from 10:00 AM to 12 N, 1 session | 15.00 |
23SELC07 | Monsters!...They're Universal "The Creature from the Black Lagoon" | 03/28/23 | 04/04/23 | Tu from 6:00 PM to 8:00 PM, 2 sessions | 35.00 |
23SELC08 | Sun Records and the Boys from Memphis | 03/28/23 | 04/11/23 | Tu from 10:00 AM to 12 N, 2 sessions | 30.00 |
23SELC09 | Hidden in Plain Sight | 05/09/23 | 05/09/23 | Tu from 10:00 AM to 11:30 AM, 1 session | 20.00 |
23SELC16 | Life Scholars Monthly Dinner Club | 02/16/23 | 03/16/23 | Th from 5:00 PM to 8:30 PM, 5 sessions | 0.00 |
23SELC18 | Senior Dance Class - Session 2 | 04/13/23 | 05/25/23 | Th from 11:30 AM to 12:30 PM, 7 sessions | 35.00 |
23SELC19 | Senior Dance Class - Full Session | 02/23/23 | 05/25/23 | Th from 11:30 AM to 12:30 PM, 14 sessions | 60.00 |
23SELC22 | All Write! All Write!! All Write!!! | 01/06/23 | 08/25/23 | F from 1:00 PM to 3:00 PM, 34 sessions | 15.00 |
23SELC24 | Lifelong Learning Book Club | 01/27/23 | 08/25/23 | F from 11:00 AM to 12:30 PM, 8 sessions | 10.00 |
23SELC27 | U.S. Constitution | 04/26/23 | 05/03/23 | W from 2:00 PM to 4:00 PM, 2 sessions | 25.00 |
23SELC28 | Holy Week in Jerusalem: A Historical Perspective | 04/03/23 | 04/03/23 | M from 10:00 AM to 11:30 AM, 1 session | 15.00 |
23SELC29 | How to be a Perfect Stranger - Applying Essential Intra-Religion Etiquette | 04/10/23 | 04/24/23 | M from 10:00 AM to 12 N, 3 sessions | 30.00 |
23SELC30 | Finding the best options for watching TV shows and movies | 04/14/23 | 04/14/23 | F from 9:00 AM to 11:00 AM, 1 session | 15.00 |
23SELC31 | 04/21/23 | 04/28/23 | F from 9:00 AM to 10:30 AM, 2 sessions | 20.00 | |
23SELC32 | Welcome to Windows 11 | 09/07/23 | 09/07/23 | Th from 12 N to 1:00 PM, 1 session | 20.00 |
23SELC34 | Social Security Workshop | 03/31/23 | 03/31/23 | F from 10:00 AM to 11:30 AM, 1 session | 0.00 |
23SELC35 | Social Security Workshop | 04/24/23 | 04/24/23 | M from 5:30 PM to 7:00 PM, 1 session | 0.00 |
23SELC38 | Medicare Workshops | 03/29/23 | 03/29/23 | W from 10:00 AM to 11:30 AM, 1 session | 0.00 |
23SELC40 | Retirement Planning Today (RPT) - Tuesdays | 04/06/23 | 04/13/23 | Th from 6:00 PM to 9:00 PM, 2 sessions | 49.00 |
23SELC43 | Life Scholar's Monthly Update News Letter | 01/01/23 | 12/01/23 | Su from 12 M to 12:00 AM, 12 sessions | 0.00 |
23SELC44 | Great American Read's Children's Books | 04/20/23 | 04/20/23 | Th from 10:00 AM to 11:30 AM, 1 session | 15.00 |
23SELC48 | Tigers vs. Cleveland Guardians Baseball Game | 05/10/23 | 05/10/23 | W from 9:00 AM to 6:30 PM, 1 session | 159.00 |
23SFDS02 | 30-Mnute or Less Dinners | 04/05/23 | 04/12/23 | W from 5:00 PM to 7:00 PM, 2 sessions | 40.00 |
23SFIT01 | Fit for Life Body Works - Full Series Monday & Wednesday | 01/04/23 | 05/24/23 | W and M from 10:30 AM to 11:00 AM, 41 sessions | 120.00 |
23SFIT03 | Fit for Life Body Works - Session 2: Monday & Wednesday | 03/22/23 | 05/24/23 | W and M from 10:30 AM to 11:00 AM, 19 sessions | 75.00 |
23SFIT05 | Hatha Yoga - Session 2 - Tuesday A.M. | 02/21/23 | 04/04/23 | Tu from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT06 | Hatha Yoga - Session 3 - Tuesday A.M. | 04/11/23 | 05/23/23 | Tu from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT08 | Hatha Yoga - Session 2 - Tuesday Evenings | 02/21/23 | 04/04/23 | Tu from 7:00 PM to 7:50 PM, 7 sessions | 45.00 |
23SFIT09 | Hatha Yoga - Session 3 - Tuesday Evenings | 04/11/23 | 05/23/23 | Tu from 7:00 PM to 7:50 PM, 7 sessions | 45.00 |
23SFIT11 | Barre Hopping - Session 2 | 02/21/23 | 04/04/23 | Tu from 5:00 PM to 5:45 PM, 7 sessions | 45.00 |
23SFIT12 | Barre Hopping - Session 3 | 04/11/23 | 05/23/23 | Tu from 5:00 PM to 5:45 PM, 7 sessions | 45.00 |
23SFIT14 | TaI Chi for Stress Reduction - Session 2 | 02/21/23 | 04/04/23 | Tu from 6:00 PM to 6:50 PM, 7 sessions | 45.00 |
23SFIT15 | TaI Chi for Stress Reduction - Session 3 | 04/11/23 | 05/23/23 | Tu from 6:00 PM to 6:50 PM, 7 sessions | 45.00 |
23SFIT17 | Mat Pilates Plus - Session 2 | 02/23/23 | 04/06/23 | Th from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT18 | Mat Pilates Plus - Session 3 | 04/13/23 | 05/25/23 | Th from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT20 | Evening Yoga - Session 2 Mondays | 03/06/23 | 04/10/23 | M from 5:30 PM to 6:30 PM, 6 sessions | 40.00 |
23SFIT27 | Zumba-Ditch the Workout, Join the Fun!-Wednesday-Session 3 | 02/08/23 | 03/22/23 | W from 6:30 PM to 7:30 PM, 7 sessions | 45.00 |
23SFIT29 | Sculpt & Spin - Session 2 Tuesday & Thursday | 02/21/23 | 04/06/23 | Tu and Th from 5:00 PM to 5:50 PM, 14 sessions | 70.00 |
23SFIT30 | Sculpt & Spin - Session 3 Tuesday & Thursday | 04/11/23 | 05/25/23 | Tu and Th from 5:00 PM to 5:50 PM, 14 sessions | 70.00 |
23SFIT32 | Reflexology - Session 2 | 04/05/23 | 04/05/23 | W from 10:00 AM to 11:30 AM, 1 session | 25.00 |
23SHCT08 | American Heart Assoc. BLS/CPR Certification Full | 03/24/23 | 03/24/23 | F from 12 N to 4:00 PM, 1 session | 100.00 |
23SHCT10 | STNA Training & Certification | 04/03/23 | 04/17/23 | M, Tu, W and Th from 8:00 AM to 4:30 PM, 10 sessions | 850.00 |
23SHOB09 | Safety and Policing of the Great Lakes | 04/06/23 | 04/06/23 | Th from 11:00 AM to 12 N, 1 session | 20.00 |
23SHOB10 | Safety and Policing of the Great Lakes | 04/13/23 | 04/13/23 | Th from 6:00 PM to 7:00 PM, 1 session | 20.00 |
23SHOB11 | Preparing your Garden for Spring | 05/02/23 | 05/02/23 | Tu from 10:00 AM to 11:30 AM, 1 session | 15.00 |
23SHOB12 | All About Traveling | 04/26/23 | 04/26/23 | W from 10:00 AM to 12 N, 1 session | 20.00 |
23SHOB13 | Astronomy | 04/05/23 | 04/05/23 | W from 10:00 AM to 12 N, 1 session | 25.00 |
23SHOB15 | Mahjong Beginners Class | 04/14/23 | 04/28/23 | F from 1:00 PM to 3:00 PM, 3 sessions | 25.00 |
23SHOB23 | At the Very Heart and Soul | 04/04/23 | 05/02/23 | Tu from 5:30 PM to 7:15 PM, 5 sessions | 80.00 |
23SPDV06 | ServSafe Ohio Manager Food Safety Training | 04/10/23 | 04/13/23 | M and Th from 8:00 AM to 5:00 PM, 2 sessions | 185.00 |
23SPDV07 | ServSafe Ohio Manager Food Safety Training | 05/08/23 | 05/11/23 | M and Th from 8:00 AM to 5:00 PM, 2 sessions | 185.00 |
23SPDV08 | ServSafe Person in Charge - Ohio Training | 05/10/23 | 05/10/23 | W from 8:00 AM to 12 N, 1 session | 65.00 |
23TST005 | Translation - Cohort 23-1 - Online | 04/07/23 | 05/04/23 | F and Th from 12 M to 12:00 AM, 8 sessions | 936.00 |
23TST006 | Monitoring - Cohort 23-1 - Online | 05/05/23 | 06/23/23 | F from 12 M to 12:00 AM, 8 sessions | 999.00 |
24FUND01 | 23 Car Show - Car Entry | 08/04/23 | 08/04/23 | F from 5:00 PM to 8:00 PM, 1 session | 10.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Life Scholars Membership | Membership | 15.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top