Building D - Arts and Health
Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
24UFIT07 | TAI CHI the Art of Energy Balancing - Summer Session 1 | 05/30/23 | 06/27/23 | Tu from 7:00 PM to 7:45 PM, 5 sessions | 35.00 |
24UFIT08 | TAI CHI the Art of Energy Balancing - Summer Session 2 | 07/11/23 | 08/15/23 | Tu from 7:00 PM to 7:45 PM, 6 sessions | 40.00 |
24UFIT09 | Pilates Plus - Summer Session 1 | 05/25/23 | 07/06/23 | Th from 10:00 AM to 10:45 AM, 7 sessions | 45.00 |
24UFIT10 | Pilates Plus - Summer Session 2 | 07/13/23 | 08/17/23 | Th from 10:00 AM to 10:45 AM, 6 sessions | 40.00 |
24UFIT11 | Barre Basics - Summer Session 1 | 05/25/23 | 07/06/23 | Th from 5:00 PM to 5:45 PM, 7 sessions | 45.00 |
24UFIT12 | Barre Basics - Summer Session 2 | 07/13/23 | 08/17/23 | Th from 5:00 PM to 5:45 PM, 6 sessions | 40.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top