Courses Taught by TBD
Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
26FCPT01 | PC Basics | 09/09/25 | 09/09/25 | Tu from 6:00 PM to 9:00 PM, 1 session | 50.00 |
26FCPT02 | Microsoft PowerPoint Level 1 | 09/15/25 | 09/18/25 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
26FCPT05 | Microsoft Word Level 1 | 09/22/25 | 09/25/25 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
26FCPT07 | Microsoft Excel Level 1 | 10/06/25 | 10/09/25 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
26FCPT09 | Microsoft Excel Level 2 | 10/13/25 | 10/16/25 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
26FCPT11 | Microsoft Excel Level 3 | 10/20/25 | 10/23/25 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
26SCPT03 | PC Basics | 02/10/26 | 02/10/26 | Tu from 6:00 PM to 9:00 PM, 1 session | 50.00 |
26SCPT04 | Microsoft PowerPoint Level 1 | 02/16/26 | 02/19/26 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
26SCPT06 | Microsoft Word Level 1 | 02/23/26 | 02/26/26 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
26SCPT08 | Microsoft Excel Level 1 | 03/02/26 | 03/05/26 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
26SCPT12 | Microsoft Excel Level 3 | 03/16/26 | 03/19/26 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.