Building D - Arts and Health
Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
25FFIT01 | Fit for Life Body Works - Fall *Full Series Monday & Wednesday | 09/04/24 | 01/29/25 | W and M from 10:30 AM to 11:00 AM, 43 sessions | 125.00 |
25FFIT02 | Fit for Life Body Works - Session 1: Monday & Wednesday | 09/04/24 | 11/06/24 | W and M from 10:30 AM to 11:00 AM, 19 sessions | 65.00 |
25FFIT03 | Fit for Life Body Works - Session 2: Monday & Wednesday | 11/11/24 | 01/29/25 | M and W from 10:30 AM to 11:00 AM, 24 sessions | 65.00 |
25FFIT04 | Evening Yoga - Full Session * Monday's | 09/09/24 | 01/27/25 | M from 5:30 PM to 6:30 PM, 21 sessions | 85.00 |
25FFIT11 | Cardio Drums- Session 1 *Tuesdays | 11/19/24 | 01/28/25 | Tu from 5:30 PM to 6:15 PM, 11 sessions | 40.00 |
25FFIT14 | Endless Intervals-Session 2-*Thursdays | 11/14/24 | 01/30/25 | Th from 5:00 PM to 5:45 PM, 12 sessions | 40.00 |
25FFIT17 | Silver Sneakers Classic-Session 1 *Tuesdays | 11/14/24 | 01/30/25 | Th from 9:00 AM to 9:45 AM, 12 sessions | 40.00 |
25FFIT20 | Tone & Sculpt-Session 2 *Thursdays | 11/14/24 | 01/30/25 | Th from 9:00 AM to 9:45 AM, 12 sessions | 40.00 |
25FFIT26 | Kickboxing- Session 2 - *Tues. & Thurs's | 11/14/24 | 01/30/25 | Th and Tu from 5:00 PM to 6:00 PM, 23 sessions | 40.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.