Building D - Arts and Health
Click the course Title link for more information.
| Course Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26SCPT03 | PC Basics | 02/10/26 | 02/10/26 | Tu from 6:00 PM to 9:00 PM, 1 session | 50.00 |
| 26SCPT04 | Microsoft PowerPoint Level 1 | 02/16/26 | 02/19/26 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
| 26SCPT06 | Microsoft Word Level 1 | 02/23/26 | 02/26/26 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
| 26SCPT08 | Introduction to Microsoft Excel 2019/Office 365 | 03/02/26 | 03/05/26 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
| 26SCPT12 | Advanced Microsoft Excel 2019/Office 365 | 03/16/26 | 03/19/26 | M and Th from 6:00 PM to 8:00 PM, 2 sessions | 150.00 |
| 26SHCT03 | AHA BLS/ Basic Life Support | 01/30/26 | 01/30/26 | F from 9:00 AM to 1:00 PM, 1 session | 100.00 |
| 26SHCT04 | AHA BLS/ Basic Life Support | 03/27/26 | 03/27/26 | F from 9:00 AM to 1:00 PM, 1 session | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
