Building D - Arts and Health
Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
24FFIT01 | Fit for Life Body Works - Full Series Monday & Wednesday | 08/28/23 | 12/20/23 | M and W from 10:30 AM to 11:00 AM, 34 sessions | 140.00 |
24FFIT02 | Fit for Life Body Works - Session 1: Monday & Wednesday Full | 08/28/23 | 10/18/23 | M and W from 10:30 AM to 11:00 AM, 16 sessions | 75.00 |
24FFIT03 | Fit for Life Body Works - Session 2: Monday & Wednesday | 10/23/23 | 12/20/23 | M and W from 10:30 AM to 11:00 AM, 18 sessions | 75.00 |
24FFIT17 | Zumba- Session 1 | 08/30/23 | 10/18/23 | W from 5:30 PM to 6:30 PM, 8 sessions | 50.00 |
24FFIT18 | Zumba- Session 2 | 10/25/23 | 12/20/23 | W from 5:30 PM to 6:30 PM, 9 sessions | 50.00 |
24FFIT22 | Senior Dance Class - Session 2 | 11/09/23 | 12/21/23 | Th from 11:30 AM to 12:30 PM, 7 sessions | 45.00 |
24FFIT34 | Movement Made Easier Class Session 2 | 10/25/23 | 12/20/23 | W from 11:15 AM to 11:45 AM, 9 sessions | 45.00 |
24FFIT35 | Mat Pilates Plus - Session 1 | 08/24/23 | 10/19/23 | Th from 10:00 AM to 10:45 AM, 9 sessions | 45.00 |
24FFIT36 | Mat Pilates Plus - Session 2 | 10/26/23 | 12/21/23 | Th from 10:00 AM to 10:45 AM, 9 sessions | 45.00 |
24FHCT01 | American Heart Assoc. BLS/CPR Certification | 10/13/23 | 10/13/23 | F from 9:00 AM to 1:00 PM, 1 session | 100.00 |
24UFIT14 | Fit for Life Body Works - Summer Session 2 Monday & Wednesday | 07/03/23 | 08/14/23 | M and W from 10:30 AM to 11:00 AM, 13 sessions | 45.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.