Building D - Arts and Health
Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
23SELC17 | Senior Dance Class - Session 1 | 02/23/23 | 04/06/23 | Th from 11:30 AM to 12:30 PM, 7 sessions | 35.00 |
23SELC18 | Senior Dance Class - Session 2 | 04/13/23 | 05/25/23 | Th from 11:30 AM to 12:30 PM, 7 sessions | 35.00 |
23SELC19 | Senior Dance Class - Full Session | 02/23/23 | 05/25/23 | Th from 11:30 AM to 12:30 PM, 14 sessions | 60.00 |
23SELC31 | 04/21/23 | 04/28/23 | F from 9:00 AM to 10:30 AM, 2 sessions | 20.00 | |
23SFIT01 | Fit for Life Body Works - Full Series Monday & Wednesday | 01/04/23 | 05/24/23 | W and M from 10:30 AM to 11:00 AM, 41 sessions | 120.00 |
23SFIT02 | Fit for Life Body Works - Session 1: Monday & Wednesday | 01/04/23 | 03/15/23 | W and M from 10:30 AM to 11:00 AM, 21 sessions | 75.00 |
23SFIT03 | Fit for Life Body Works - Session 2: Monday & Wednesday | 03/22/23 | 05/24/23 | W and M from 10:30 AM to 11:00 AM, 19 sessions | 75.00 |
23SFIT04 | Hatha Yoga - Session 1 - Tuesday A.M. | 01/03/23 | 02/14/23 | Tu from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT05 | Hatha Yoga - Session 2 - Tuesday A.M. | 02/21/23 | 04/04/23 | Tu from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT07 | Hatha Yoga - Session 1 - Tuesday Evenings | 01/03/23 | 02/14/23 | Tu from 7:00 PM to 7:50 PM, 7 sessions | 45.00 |
23SFIT08 | Hatha Yoga - Session 2 - Tuesday Evenings | 02/21/23 | 04/04/23 | Tu from 7:00 PM to 7:50 PM, 7 sessions | 45.00 |
23SFIT09 | Hatha Yoga - Session 3 - Tuesday Evenings | 04/11/23 | 05/23/23 | Tu from 7:00 PM to 7:50 PM, 7 sessions | 45.00 |
23SFIT10 | Barre Hopping - Session 1 | 01/03/23 | 02/14/23 | Tu from 5:00 PM to 5:45 PM, 7 sessions | 40.50 |
23SFIT11 | Barre Hopping - Session 2 | 02/21/23 | 04/04/23 | Tu from 5:00 PM to 5:45 PM, 7 sessions | 45.00 |
23SFIT12 | Barre Hopping - Session 3 | 04/11/23 | 05/23/23 | Tu from 5:00 PM to 5:45 PM, 7 sessions | 45.00 |
23SFIT13 | TaI Chi for Stress Reduction - Session 1 | 01/03/23 | 02/14/23 | Tu from 6:00 PM to 6:50 PM, 7 sessions | 40.50 |
23SFIT14 | TaI Chi for Stress Reduction - Session 2 | 02/21/23 | 04/04/23 | Tu from 6:00 PM to 6:50 PM, 7 sessions | 45.00 |
23SFIT15 | TaI Chi for Stress Reduction - Session 3 | 04/11/23 | 05/23/23 | Tu from 6:00 PM to 6:50 PM, 7 sessions | 45.00 |
23SFIT16 | Mat Pilates Plus - Session 1 | 01/05/23 | 02/16/23 | Th from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT17 | Mat Pilates Plus - Session 2 | 02/23/23 | 04/06/23 | Th from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT18 | Mat Pilates Plus - Session 3 | 04/13/23 | 05/25/23 | Th from 10:00 AM to 10:50 AM, 7 sessions | 45.00 |
23SFIT25 | ZUMBA-Ditch the Workout, Join the Fun!-Saturday - Session 1 | 02/04/23 | 03/18/23 | Sa from 10:00 AM to 11:00 AM, 7 sessions | 45.00 |
23SHCT04 | American Heart Assoc CPR/BLS | 02/10/23 | 02/10/23 | F from 12 N to 4:00 PM, 1 session | 75.00 |
23SHCT05 | American Heart Assoc CPR/BLS | 02/17/23 | 02/17/23 | F from 9:00 AM to 1:00 PM, 1 session | 75.00 |
23SHCT06 | American Heart Assoc. BLS/CPR Certification | 02/03/23 | 02/03/23 | F from 12 N to 4:00 PM, 1 session | 100.00 |
23SHCT07 | American Heart Assoc. BLS/CPR Certification | 02/24/23 | 02/24/23 | F from 9:00 AM to 1:00 PM, 1 session | 100.00 |
23SHCT08 | American Heart Assoc. BLS/CPR Certification | 03/24/23 | 03/24/23 | F from 12 N to 4:00 PM, 1 session | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top