Building B - General Technologies
Terra State Community College 2830 Napoleon Rd Fremont, OH 43420Click the course Title link for more information.
Course Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
23SCFT05 | Acrylic Canvas Painting "It's Just Paint!" - Canning Jar w/Flowers | 02/04/23 | 02/04/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT06 | Acrylic Canvas Painting "It's Just Paint!" - Fire Fly Forest | 03/04/23 | 03/04/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT07 | Acrylic Canvas Painting "It's Just Paint!" - Bridge Walk w/Spring Trees | 04/01/23 | 04/01/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT08 | Acrylic Canvas Painting "It's Just Paint!" - Weathered Fence Post | 05/06/23 | 05/06/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT09 | Acrylic Canvas Painting "It's Just Paint!" - Flip Flops on a Beach Fence | 06/03/23 | 06/03/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT11 | Canvas Painting: "Spring into Painting" Oil Snow on the Farm | 02/18/23 | 02/18/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT12 | Canvas Painting: "Spring into Painting" Acrylic Sugar House | 03/18/23 | 03/18/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT13 | Canvas Painting: "Spring into Painting" Oil High Country Farm | 04/15/23 | 04/15/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT14 | Canvas Painting: "Spring into Painting" Oil House by Lake | 05/20/23 | 05/20/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT15 | Canvas Painting: "Spring into Painting" Oil Homeward Bound/Ducks | 06/17/23 | 06/17/23 | Sa from 9:00 AM to 12 N, 1 session | 40.00 |
23SCFT16 | Introduction to Macramé | 03/09/23 | 03/30/23 | Th from 1:00 PM to 3:00 PM, 4 sessions | 45.00 |
23SELC01 | History of the Great Lakes | 02/03/23 | 02/03/23 | F from 10:00 AM to 12 N, 1 session | 15.00 |
23SELC02 | The Most Famous Indian in the World | 03/21/23 | 03/21/23 | Tu from 1:00 PM to 3:00 PM, 1 session | 15.00 |
23SELC04 | History of Prohibition and Distilling | 04/18/23 | 04/18/23 | Tu from 2:00 PM to 4:00 PM, 1 session | 30.00 |
23SELC05 | More Fremont History | 03/13/23 | 03/13/23 | M from 10:00 AM to 11:30 AM, 1 session | 15.00 |
23SELC06 | Elliot Ness and Cleveland's "Mad Butcher of Kingsbury Run" | 04/13/23 | 04/13/23 | Th from 10:00 AM to 12 N, 1 session | 15.00 |
23SELC08 | Sun Records and the Boys from Memphis | 03/28/23 | 04/04/23 | Tu from 10:00 AM to 12 N, 2 sessions | 30.00 |
23SELC09 | Hidden in Plain Sight | 05/09/23 | 05/09/23 | Tu from 10:00 AM to 11:30 AM, 1 session | 20.00 |
23SELC24 | Lifelong Learning Book Club | 01/27/23 | 08/25/23 | F from 11:00 AM to 12:30 PM, 8 sessions | 10.00 |
23SELC25 | The Holocaust in Literature | 02/16/23 | 02/16/23 | Th from 12 N to 2:00 PM, 1 session | 20.00 |
23SELC26 | The Jewish Lifecycle | 02/23/23 | 02/23/23 | Th from 12 N to 2:00 PM, 1 session | 20.00 |
23SELC28 | Holy Week in Jerusalem: A Historical Perspective | 04/03/23 | 04/03/23 | M from 10:00 AM to 11:30 AM, 1 session | 15.00 |
23SELC32 | Welcome to Windows 11 | 09/07/23 | 09/07/23 | Th from 12 N to 1:00 PM, 1 session | 20.00 |
23SELC33 | Social Security Workshop | 02/27/23 | 02/27/23 | M from 5:30 PM to 7:00 PM, 1 session | 0.00 |
23SELC34 | Social Security Workshop | 03/22/23 | 03/22/23 | W from 10:00 AM to 11:30 AM, 1 session | 0.00 |
23SELC35 | Social Security Workshop | 04/24/23 | 04/24/23 | M from 5:30 PM to 7:00 PM, 1 session | 0.00 |
23SELC36 | Medicare Workshops | 02/15/23 | 02/15/23 | W from 1:00 PM to 3:30 PM, 1 session | 0.00 |
23SELC37 | Medicare Workshops | 03/15/23 | 03/15/23 | W from 10:00 AM to 11:30 AM, 1 session | 0.00 |
23SELC38 | Medicare Workshops | 03/29/23 | 03/29/23 | W from 10:00 AM to 11:30 AM, 1 session | 0.00 |
23SELC44 | Great American Read's Children's Books | 04/20/23 | 04/20/23 | Th from 10:00 AM to 11:30 AM, 1 session | 15.00 |
23SFDS01 | Be My Valentine - Sweet Treats | 02/09/23 | 02/09/23 | Th from 5:00 PM to 7:00 PM, 1 session | 35.00 |
23SFDS02 | 30-Mnute or Less Dinners | 04/05/23 | 04/12/23 | W from 5:00 PM to 7:00 PM, 2 sessions | 40.00 |
23SFIT19 | Evening Yoga - Session 1 Mondays | 01/23/23 | 02/27/23 | M from 5:30 PM to 6:30 PM, 6 sessions | 40.00 |
23SFIT20 | Evening Yoga - Session 2 Mondays | 03/06/23 | 04/10/23 | M from 5:30 PM to 6:30 PM, 6 sessions | 40.00 |
23SFIT23 | Evening Yoga - Session 2 Wednesday | 03/01/23 | 04/05/23 | W from 5:30 PM to 6:30 PM, 6 sessions | 40.00 |
23SFIT24 | Evening Yoga - Session 3 Wednesday | 04/12/23 | 05/24/23 | W from 5:30 PM to 6:30 PM, 7 sessions | 40.00 |
23SFIT31 | Reflexology - Session 1 | 02/22/23 | 02/22/23 | W from 10:00 AM to 11:30 AM, 1 session | 25.00 |
23SFIT32 | Reflexology - Session 2 | 04/05/23 | 04/05/23 | W from 10:00 AM to 11:30 AM, 1 session | 25.00 |
23SFIT33 | Maintaining a Healthy Back | 02/08/23 | 02/08/23 | W from 5:00 PM to 6:00 PM, 1 session | 15.00 |
23SFIT35 | Fall Prevention & Balance Improvement | 03/07/23 | 03/07/23 | Tu from 4:00 PM to 5:30 PM, 1 session | 15.00 |
23SFIT36 | Using your Smartphone as a Tool | 03/07/23 | 03/07/23 | Tu from 6:00 PM to 7:30 PM, 1 session | 15.00 |
23SHOB09 | Safety and Policing of the Great Lakes | 04/06/23 | 04/06/23 | Th from 11:00 AM to 12 N, 1 session | 20.00 |
23SHOB10 | Safety and Policing of the Great Lakes | 04/13/23 | 04/13/23 | Th from 6:00 PM to 7:00 PM, 1 session | 20.00 |
23SHOB11 | Preparing your Garden for Spring | 05/02/23 | 05/02/23 | Tu from 10:00 AM to 11:30 AM, 1 session | 15.00 |
23SHOB12 | All About Traveling | 04/26/23 | 04/26/23 | W from 10:00 AM to 12 N, 1 session | 20.00 |
23SHOB13 | Astronomy | 04/05/23 | 04/05/23 | W from 10:00 AM to 12 N, 1 session | 25.00 |
23SHOB15 | Mahjong Beginners Class | 04/14/23 | 04/28/23 | F from 1:00 PM to 3:00 PM, 3 sessions | 25.00 |
23SHOB23 | At the Very Heart and Soul | 04/04/23 | 05/02/23 | Tu from 5:30 PM to 7:15 PM, 5 sessions | 80.00 |
23SPDV02 | ServSafe Ohio Manager Food Safety Training | 02/06/23 | 02/09/23 | M and Th from 8:00 AM to 5:00 PM, 2 sessions | 185.00 |
23SPDV03 | ServSafe Person in Charge - Ohio Training | 02/08/23 | 02/08/23 | W from 8:00 AM to 12 N, 1 session | 65.00 |
23SPDV04 | ServSafe Ohio Manager Food Safety Training | 03/06/23 | 03/09/23 | M and Th from 8:00 AM to 5:00 PM, 2 sessions | 185.00 |
23SPDV05 | ServSafe Person in Charge - Ohio Training | 03/08/23 | 03/08/23 | W from 8:00 AM to 12 N, 1 session | 65.00 |
23SPDV06 | ServSafe Ohio Manager Food Safety Training | 04/10/23 | 04/13/23 | M and Th from 8:00 AM to 5:00 PM, 2 sessions | 185.00 |
23SPDV07 | ServSafe Ohio Manager Food Safety Training | 05/08/23 | 05/11/23 | M and Th from 8:00 AM to 5:00 PM, 2 sessions | 185.00 |
23SPDV08 | ServSafe Person in Charge - Ohio Training | 05/10/23 | 05/10/23 | W from 8:00 AM to 12 N, 1 session | 65.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top