CDL-A Class Sept- OCT 2026
| Dates: | September 21 - October 9, 2026 |
|---|---|
| Meets: | M, Tu, W, Th and F from 7:00 AM to 5:30 PM |
| Cost: | $200.00 |
There are still openings remaining at this time.
No description available.
| Fee: | $200.00 |
|---|
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $ 200.00 |
| Course Fee (Alternate) | Tuition | $5,995.00 |
| Course Fee (Alternate) | CDL Exam Fee | $ 200.00 |
| Course Fee (Alternate) | DOT Drug | $ 60.00 |
| Course Fee (Alternate) | DOT Physical | $ 65.00 |
| Course Fee (Alternate) | MVR | $ 10.00 |
| Date | Day | Time | Location |
|---|---|---|---|
| 09/21/2026 | Monday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 09/22/2026 | Tuesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 09/23/2026 | Wednesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 09/24/2026 | Thursday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 09/25/2026 | Friday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 09/28/2026 | Monday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 09/29/2026 | Tuesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 09/30/2026 | Wednesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 10/01/2026 | Thursday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 10/02/2026 | Friday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 10/05/2026 | Monday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 10/06/2026 | Tuesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 10/07/2026 | Wednesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 10/08/2026 | Thursday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 10/09/2026 | Friday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
