CDL-A Class Aug 2026
| Dates: | August 3-21, 2026 |
|---|---|
| Meets: | M, Tu, W, Th and F from 7:00 AM to 5:30 PM |
| Cost: | $200.00 |
There are still openings remaining at this time.
No description available.
| Fee: | $200.00 |
|---|
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $ 200.00 |
| Course Fee (Alternate) | Tuition | $5,995.00 |
| Course Fee (Alternate) | CDL Exam Fee | $ 200.00 |
| Course Fee (Alternate) | DOT Drug | $ 60.00 |
| Course Fee (Alternate) | DOT Physical | $ 65.00 |
| Course Fee (Alternate) | MVR | $ 10.00 |
| Date | Day | Time | Location |
|---|---|---|---|
| 08/03/2026 | Monday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/04/2026 | Tuesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/05/2026 | Wednesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/06/2026 | Thursday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/07/2026 | Friday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/10/2026 | Monday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/11/2026 | Tuesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/12/2026 | Wednesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/13/2026 | Thursday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/14/2026 | Friday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/17/2026 | Monday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/18/2026 | Tuesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/19/2026 | Wednesday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/20/2026 | Thursday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
| 08/21/2026 | Friday | 7 AM to 5:30 PM | Building E - Engineering Technologies |
